*For mobile users, kindly rotate your orientation to landscape
NUM. | ORGANISATION | TYPE OF MEMBERSHIP | MEMBERS’ WEBSITE | LOGO |
1. | Abdul Manaf bin Bohari | ASSOCIATE (INDIVIDUAL) | Not Available | – |
2. | Advertising Standards Advisory Malaysia Sdn Bhd (ASA) | DEMAND | http://asa.org.my | |
3. | Altel Communications Sdn Bhd (ALTEL) | SUPPLY | https://www.altel.my | |
4. | Astro Radio Sdn Bhd (ASTRO RADIO) | SUPPLY | https://astroradio.com.my | |
5. | Celcom Axiata Berhad (CELCOM) | SUPPLY | https://www.celcom.com.my | |
6. | Consumer’s Association of Miri (CAM) | DEMAND | Not Available | |
7. | Digi Telecommunications Sdn Bhd (DIGI) | SUPPLY | https://www.digi.com.my | |
8. | Gayah Ghulam Haidar | ASSOCIATE (INDIVIDUAL) | Not Available | – |
9. | Kugan A/L Kathegesen | ASSOCIATE (INDIVIDUAL) | https://www.malaysianwireless.com
|
– |
10. | Malaysian Consumer Association (MACONAS) | DEMAND | https://www.facebook.com/
Malaysianconsumers |
|
11. | Malaysia Mobile Technology Association (MMTA) | DEMAND | https://www.mmta.my | |
12. | Maxis Broadband Sdn Bhd (MAXIS) | SUPPLY | https://www.maxis.com.my | |
13. | MEASAT Broadcast Network Systems Sdn Bhd (ASTRO) | SUPPLY | https://www.astro.com.my | |
14. | Messrs. Raja, Darryl & Loh | ASSOCIATE (ORGANISATION) | https://rajadarrylloh.com | |
15. | Mohd Zamri Mohd Diah | ASSOCIATE (INDIVIDUAL) | Not Available | – |
16. | National Council of Women’s Organisations Malaysia (NCWO) | DEMAND | https://ncwomalaysia.org | |
17. | Nor Aishah Muyop | ASSOCIATE (INDIVIDUAL) | Not Available | – |
18. | Pavo Communications Sdn Bhd (MCALLS) | SUPPLY | https://www.pavocomms.com | |
19. | Penang Consumer Protection Association (PCPA) | DEMAND | Not Available | – |
20. | Persatuan Animasi Malaysia (ANIMAS) | DEMAND | https://www.facebook.com/
animas.org.my |
|
21. | Persatuan Barisan Pengguna Sabah (CFOS) | DEMAND | http://suarapenggunasabah.com
|
|
22. | Persatuan Ekonomi Pengguna & Keluarga Malaysia (MACFEA) | DEMAND | https://macfea.com.my | |
23. | Persatuan Hal Ehwal dan Pelindung Pengguna Sabah (CAPS) | DEMAND | https://www.caps.org.my | – |
24. | Persatuan Kebajikan Pengguna Johor (JCWA) | DEMAND | Not Available | |
25. | Persatuan Kebajikan Pengguna Melaka (PKPM) | DEMAND | https://pkpmmlk.blogspot.com | |
26. | Persatuan Komuniti IKS Terengganu Diperantauan (KOSMET) | DEMAND | https://www.facebook.com/
kosmet.com.my |
|
27. | Persatuan Komuniti Terengganu Diperantauan (KITER) | DEMAND | https://www.facebook.com/Komuniti-Terengganu-Diperantauan-494920424025858 | |
28. | Persatuan Pelindung Pengguna Kelantan (PELINDUNG) | DEMAND | Not Available | – |
29. | Persatuan Pengguna Daerah Kuala Terengganu (PPDKT) | DEMAND | Not Available | – |
30. | Persatuan Pengguna Kedah (CAKE) | DEMAND | https://www.facebook.com/
consumer.association.of.kedah
|
|
31. | Persatuan Pengguna Negeri Sembilan (NESCA) | DEMAND | Not Available | |
32. | Persatuan Perancang Kewangan Bijak Malaysia (PPKBM) | DEMAND | Not Available | – |
33 | Persatuan Pengguna Siber Malaysia | DEMAND | cyberconsumer.my
https://www.facebook.com/cyberconsumer/ |
|
34. | Persatuan Suara Konsumer Sarawak (COVAS) | DEMAND | http://www.covas.org.my
Covas.my |
|
35. | RED ONE Network Sdn Bhd (REDONE) | SUPPLY | https://www.redone.com.my | |
36. | Syed Agil Shekh Alsagoff | ASSOCIATE (INDIVIDUAL) | Not Available | – |
37. | Sistem Televisyen Malaysia Berhad (TV3) | SUPPLY | https://www.tv3.com.my | |
38. | Symphonet Sdn Bhd (SYMPHONET) | SUPPLY | http://symphonet.com.my | |
39. | Telekom Malaysia Berhad (TM) | SUPPLY | https://www.tm.com.my | |
40. | Tone Excel International Sdn Bhd (TONE EXCEL) | SUPPLY | https://www.tonegroup.net | |
41. | Tone Plus Sdn Bhd (TONE PLUS) | SUPPLY | https://www.tonegroup.net | |
42. | TT dotCom Sdn Bhd (TIME) | SUPPLY | https://www.time.com.my | |
43. | Tune Talk Sdn Bhd (TUNE TALK) | SUPPLY | https://www.tunetalk.com | |
44. | U Mobile Sdn Bhd (U MOBILE) | SUPPLY | https://www.u.com.my | |
45. | UiTM Institute of Business Excellence (IBE) | DEMAND | https://ibe.uitm.edu.my | |
46. | Universiti Kebangsaan Malaysia (UKM) | DEMAND | https://www.ukm.my | |
47. | Universiti Kuala Lumpur (UNIKL) | DEMAND | https://www.unikl.edu.my | |
48. | Universiti Putra Malaysia (UPM) | DEMAND | http://www.upm.edu.my | |
49. | Universiti Sains Islam Malaysia (USIM) | DEMAND | https://www.usim.edu.my | |
50. | Universiti Teknologi Malaysia (UTM) | DEMAND | https://www.utm.my | |
51. | Universiti Telekom Sdn Bhd (MMU) | DEMAND | https://www.mmu.edu.my | |
52. | Webe Digital Sdn Bhd (WEBE) | SUPPLY | https://www.webe.com.my | |
53. | YTL Communications Sdn Bhd (YTL) | SUPPLY | https://www.yes.my/ | |
54. | Valyou Sdn Bhd | SUPPLY | https://hellosim.com.my/ |
+