*For mobile users, kindly rotate your orientation to landscape
NUM. | ORGANISATION | TYPE OF MEMBERSHIP | MEMBERS’ WEBSITE | LOGO |
1. | Abdul Manaf bin Bohari | ASSOCIATE (INDIVIDUAL) | Not Available | – |
2. | Advertising Standards Advisory Malaysia Sdn Bhd (ASA) | DEMAND | http://asa.org.my | ![]() |
3. | Altel Communications Sdn Bhd (ALTEL) | SUPPLY | https://www.altel.my | ![]() |
4. | Astro Radio Sdn Bhd (ASTRO RADIO) | SUPPLY | https://astroradio.com.my | ![]() |
5. | Brickfields Asia College Sdn Bhd (BAC) | DEMAND | https://bac.edu.my | ![]() |
6. | Celcom Axiata Berhad (CELCOM) | SUPPLY | https://www.celcom.com.my | ![]() |
7. | Consumer’s Association of Miri (CAM) | DEMAND | Not Available | ![]() |
8. | Digi Telecommunications Sdn Bhd (DIGI) | SUPPLY | https://www.digi.com.my | ![]() |
9. | Gayah Ghulam Haidar | ASSOCIATE (INDIVIDUAL) | Not Available | – |
10. | Kugan A/L Kathegesen | ASSOCIATE (INDIVIDUAL) | https://www.malaysianwireless.com
|
– |
11. | Malaysian Consumer Association (MACONAS) | DEMAND | https://www.facebook.com/
Malaysianconsumers |
![]() |
12. | Malaysia Mobile Technology Association (MMTA) | DEMAND | https://www.mmta.my | ![]() |
13. | Maxis Broadband Sdn Bhd (MAXIS) | SUPPLY | https://www.maxis.com.my | ![]() |
14. | MEASAT Broadcast Network Systems Sdn Bhd (ASTRO) | SUPPLY | https://www.astro.com.my | ![]() |
15. | Merchantrade Asia Sdn Bhd (MERCHANTRADE) | SUPPLY | https://www.mtradeasia.com | ![]() |
16. | Messrs. Raja, Darryl & Loh | ASSOCIATE (ORGANISATION) | https://rajadarrylloh.com | ![]() |
17. | Mohd Zamri Mohd Diah | ASSOCIATE (INDIVIDUAL) | Not Available | – |
18. | National Council of Women’s Organisations Malaysia (NCWO) | DEMAND | https://ncwomalaysia.org | ![]() |
19. | Nor Aishah Muyop | ASSOCIATE (INDIVIDUAL) | Not Available | – |
20. | Pavo Communications Sdn Bhd (MCALLS) | SUPPLY | https://www.pavocomms.com | ![]() |
21. | Penang Consumer Protection Association (PCPA) | DEMAND | Not Available | – |
22. | Persatuan Animasi Malaysia (ANIMAS) | DEMAND | https://www.facebook.com/
animas.org.my |
![]() |
23. | Persatuan Barisan Pengguna Sabah (CFOS) | DEMAND | http://suarapenggunasabah.com
|
![]() |
24. | Persatuan Ekonomi Pengguna & Keluarga Malaysia (MACFEA) | DEMAND | https://macfea.com.my | ![]() |
25. | Persatuan Hal Ehwal dan Pelindung Pengguna Sabah (CAPS) | DEMAND | https://www.caps.org.my | – |
26. | Persatuan Kebajikan Pengguna Johor (JCWA) | DEMAND | Not Available | ![]() |
27. | Persatuan Kebajikan Pengguna Melaka (PKPM) | DEMAND | https://pkpmmlk.blogspot.com | ![]() |
28. | Persatuan Komuniti IKS Terengganu Diperantauan (KOSMET) | DEMAND | https://www.facebook.com/
kosmet.com.my |
![]() |
29. | Persatuan Komuniti Terengganu Diperantauan (KITER) | DEMAND | https://www.facebook.com/Komuniti-Terengganu-Diperantauan-494920424025858 | ![]() |
30. | Persatuan Pelindung Pengguna Kelantan (PELINDUNG) | DEMAND | Not Available | – |
31. | Persatuan Pengguna Daerah Kuala Terengganu (PPDKT) | DEMAND | Not Available | – |
32. | Persatuan Pengguna Kedah (CAKE) | DEMAND | https://www.facebook.com/
consumer.association.of.kedah
|
![]() |
33. | Persatuan Pengguna Komunikasi Dan Media Malaysia (PEKOMA) | DEMAND | https://www.facebook.com/
pekomamalaysia |
![]() |
34. | Persatuan Pengguna Negeri Sembilan (NESCA) | DEMAND | Not Available | ![]() |
35. | Persatuan Perancang Kewangan Bijak Malaysia (PPKBM) | DEMAND | Not Available | – |
36 | Persatuan Pengguna Siber Malaysia | DEMAND | cyberconsumer.my
https://www.facebook.com/cyberconsumer/ |
![]() |
37. | Persatuan Suara Konsumer Sarawak (COVAS) | DEMAND | http://www.covas.org.my
Covas.my |
![]() |
38. | Pertubuhan Pembimbing Kewangan Pengguna & Keluarga Malaysia (KPM) | DEMAND | Not Available | – |
39. | RED ONE Network Sdn Bhd (REDONE) | SUPPLY | https://www.redone.com.my | ![]() |
40. | Syed Agil Shekh Alsagoff | ASSOCIATE (INDIVIDUAL) | Not Available | – |
41. | Sistem Televisyen Malaysia Berhad (TV3) | SUPPLY | https://www.tv3.com.my | ![]() |
42. | Symphonet Sdn Bhd (SYMPHONET) | SUPPLY | http://symphonet.com.my | ![]() |
43. | Telekom Malaysia Berhad (TM) | SUPPLY | https://www.tm.com.my | ![]() |
44. | Tone Excel International Sdn Bhd (TONE EXCEL) | SUPPLY | https://www.tonegroup.net | ![]() |
45. | Tone Plus Sdn Bhd (TONE PLUS) | SUPPLY | https://www.tonegroup.net | ![]() |
46. | TT dotCom Sdn Bhd (TIME) | SUPPLY | https://www.time.com.my | ![]() |
47. | Tune Talk Sdn Bhd (TUNE TALK) | SUPPLY | https://www.tunetalk.com | ![]() |
48. | U Mobile Sdn Bhd (U MOBILE) | SUPPLY | https://www.u.com.my | ![]() |
49. | UiTM Institute of Business Excellence (IBE) | DEMAND | https://ibe.uitm.edu.my | ![]() |
50. | Universiti Kebangsaan Malaysia (UKM) | DEMAND | https://www.ukm.my | ![]() |
51. | Universiti Kuala Lumpur (UNIKL) | DEMAND | https://www.unikl.edu.my | ![]() |
52. | Universiti Putra Malaysia (UPM) | DEMAND | http://www.upm.edu.my | ![]() |
53. | Universiti Sains Islam Malaysia (USIM) | DEMAND | https://www.usim.edu.my | ![]() |
54. | Universiti Teknologi Malaysia (UTM) | DEMAND | https://www.utm.my | ![]() |
55. | Universiti Telekom Sdn Bhd (MMU) | DEMAND | https://www.mmu.edu.my | ![]() |
56. | Webe Digital Sdn Bhd (WEBE) | SUPPLY | https://www.webe.com.my | ![]() |
57. | XOX Com Sdn Bhd (XOX) | SUPPLY | https://xox.com.my | ![]() |
58. | YTL Communications Sdn Bhd (YTL) | SUPPLY | https://www.yes.my/ | ![]() |